
From | To | Days | Tour |
---|---|---|---|
Sun 08 May | Wed 18 May | 11 | Bangkok to Phuket East Coast Cycling Tour |
Mon 04 Jul | Fri 15 Jul | 11 | Southern Thailand Cycling Tour |
Sun 14 Aug | Wed 24 Aug | 11 | Bangkok to Phuket East Coast Cycling Tour |
Sun 09 Oct | Wed 19 Oct | 11 | Bangkok to Phuket, East Coast Cycling Tour |
Sat 05 Nov | Tue 15 Nov | 11 | Chiang Mai Mountain Challenge |
Sat 19 Nov | Tue 29 Nov | 11 | Northern Thailand - Golden Triangle |
Sun 11 Dec | Wed 21 Dec | 11 | Bangkok to Phuket East Coast Cycling Tour |
Mon 26 Dec | Thu 29 Dec | 04 | Phuket - Khao Sok Roundtrip |
Tour Calendar 2023
From | To | Days | Tour |
---|---|---|---|
Mon 09 Jan | Fri 20 Jan | 12 | Southern Thailand Cycling Tour |
Wed 25 Jan | Sat 28 Jan | 04 | Phuket - Khao Sok Roundtrip |
Sun 12 Feb | Wed 22 Feb | 11 | Bangkok to Phuket East Coast Cycling Tour |
Thu 23 Feb | Sun 26 Feb | 04 | Phuket - Khao Sok Roundtrip |
Sun 05 Mar | Wed 15 Mar | 11 | East Thailand Cycling Tour |
Mon 20 Mar | Fri 31 Mar | 12 | Southern Thailand Cycling Tour |
Thu 06 Apr | Mon 17 Apr | 12 | Magic Island of Taiwan Tour |
Sun 07 May | Wed 17 May | 11 | Bangkok to Phuket East Coast Cycling Tour |
Sun 11 Jun | Wed 21 Jun | 11 | Bangkok to Phuket East Coast Cycling Tour |
Mon 03 Jul | Fri 14 Jul | 12 | Southern Thailand Cycling Tour |
Sun 13 Aug | Wed 23 Aug | 11 | Bangkok to Phuket East Coast Cycling Tour |
Fri 22 Sep | Sun 01 Oct | 12 | Northern Vietnam Mountain Tour |
Sun 08 Oct | Wed 18 Oct | 11 | Bangkok to Phuket, East Coast Cycling Tour |
Sun 05 Nov | Wed 15 Nov | 11 | Chiang Mai Mountain Challenge |
Sat 18 Nov | Tue 28 Nov | 11 | Northern Thailand - Golden Triangle |
Sun 10 Dec | Wed 20 Dec | 11 | Bangkok to Phuket East Coast Cycling Tour |
Tue 26 Dec | Fri 29 Dec | 04 | Phuket - Khao Sok Roundtrip |
Bike Tours
Contact
Siam Bike Tours
Boat Avenue
21/9 Lagoon Road
Choeng Thale, Thalang
Phuket 83110
Thailand
Email: mail@siambiketours.com
Mobile (Martin): +66 (0)89 – 7307 441
Phone (Shop): +66 (0)76 – 324 211
Fax: +66 (0)76 – 615 531